SNo | Trade | Current Intake | Duration | Running Since | Eligible Qualification |
---|---|---|---|---|---|
1 | Modern Office Management and Secretarial Practice | 75 | 02 Years | 1987 | Intermediate |
2 | Mechanical Engineering (Maintenance) | 60 | 03 Years | 1996 | High School |
3 | Civil Engineering | 60 | 03 Years | 2008 | High School |
4 | Post Graduate Diploma In Accountancy (With Computerised Accounts and Taxation) | 75 | 01 Years | 2011 | Graduation |
S.No | Name | Designation | Mob No | Department & Grade |
---|---|---|---|---|
1 | Mr. Vivek Mehrotra | Principal | 6394214724 | Class I |
2 | Mr Rupendra Kumar | Lecturer Mechanical Engineering | 7652079644 | Teaching Staff/Class II |
3 | Mrs. Deepti Verma | Lecturer Mechanical Engineering | 8318022781 | Teaching Staff/Class II |
4 | Mrs. Shivani Tiwari | Lecturer Mechanical Engineering | 7355920615 | Teaching Staff/Class II |
5 | Mr. Anuj Kumar Gupta | Lecturer Civil Engineering | 9721884199 | Teaching Staff/Class II |
6 | Mr. Brij Kishore Morya | Lecturer Civil Engineering | 6395230455 | Teaching Staff/Class II |
7 | Ms. Nayan Shree Goel | Lecturer Civil Engg. | 7007860751 | Teaching Staff/Class II |
8 | Mr. Shubham | Lecturer Electrical Engg. | 8085736642 | Teaching Staff/Class II |
9 | Miss Usha Sahu | Librarian | 8127272251 | Teaching Staff/Class II |
10 | Mr Roop Kumar Soni | Technician | 9450934448 | Supporting Teaching Staff/Class III |
11 | Mohd. Ghufran Hussain | Junior Assistant | 9026755024 | Ministerial Staff / Class III |
12 | Mr Neelesh Mishra | Chaukidar | 9450036422 | Class IV |
13 | Mrs. Malti Devi | Sweeper | 9140675099 | Class IV |
Contact Address: Mehroni-Tikamgarh Road, Lalitpur, Uttar Pradesh 284403
Government Polytechnic, Lalitpur believes that education is a journey that never ends. The endeavor is to frame an individual who can accommodate into any culture of this global village. The institution’s philosophy is founded on the belief that every individual has his/her own trajectory of learning. College’s vision is to be a respected leader in providing quality, affordable instruction in Addictive Disorders Studies resulting from a system of clear communication of mission, goals, and objectives. We also try to foster a learning environment that promotes responsible, principled behavior which respects the dignity of all members of the community.
Being Principal of this college, I try my best to ensure students get quality education and a great atmosphere for learning.
Mr Vivek Mehrotra
Principal, Government Polytechnic Lalitpur
Government Polytechnic Lalitpur was Established in the year 1987 with a two-year diploma course in a rented building. The institute has been operating in its own building since 1995. A three-year course in Mechanical Engineering ( Maintenance ) started in 1996. Another three-year course in Civil Engineering started in 2008.One year Non-Engineering course Post Graduate Diploma in Accounancy with Computerized Accounts and Taxation is also being run since 2011.
Government Polytechnic, Lalitpur has now evolved into a Premier Polytechnic College wherein students from near and far come and attain quality education.