Date | Topic | Homework |
---|---|---|
22-June-2020 | Mechanical engineering 3rd year Subject: METROLOGY AND MEASURING INSTRUMENTS Topic: Auto-collimator (revision) | Auto-collimator(MMI- 3rd year)-compressed |
17-June-2020 | Mechanical engineering 3rd year Subject: METROLOGY AND MEASURING INSTRUMENTS Topic: Questions for revision Attachments area | Revision-compressed |
15-June-2020 | Mechanical engineering 2nd year Subject: Energy conservation Topic : Waste heat recovery and co-generation | Waste heat recovery and co-generation-compressed |
13-June-2020 | Mechanical engineering 3rd year Subject: METROLOGY AND MEASURING INSTRUMENTS Topic: Surface finish and gear measurement (Revision notes) | Surface Finish & gear measurement-compressed |
11-June-2020 | Mechanical Engineering-II Year RAC Notes | rac (2)-compressed |
09-June-2020 | Hydraulic and pneumatic (Me-II) NOTES | CamScanner 06-07-2020 13.26.57-compressed |
08-Jun-2020 | Hydraulic and pneumatic (Me-II) NOTES | CamScanner 06-07-2020 13.26.57-compressed |
06-Jun-2020 | Industrial Engineering & Safety | Break Even Analysis-compressed |
06-Jun-2020 | Mechanical engineering 2nd year Subject: Environmental Studies Topic: Impact of energy usage on environment (global warming & acid rain & greenhouse & ozone depletion ) | impact of energy usage-compressed |
03-Jun-2020 | Mechanical Engineering - III Year Industrial Engineering & Safety | CamScanner 06-03-2020 08.14.03-compressed |
02-June-2020 | Mechanical engineering 2nd year Subject: ENERGY CONSERVATION Topic: ECBC (energy conservation building code) | ECBC |
01-June-2020 | Hydraulic and pneumatic (mech.-II) NOTES | CamScanner 06-01-2020 16.15.29 |
31-May-2020 | Mechanical Engineering - II Year RAC | CamScanner 05-31-2020 12.43.54 |
29-May-2020 | Mechanical engineering 3rd year Subject: METROLOGY AND MEASURING INSTRUMENTS Topic: Geometrical errors in measurement | Geometrical errors in measurements |
27-May-2020 | Mechanical Engineering II Year RAC Notes | CamScanner 05-27-2020 08.09.08_1 |
26-May-2020 | Hydrulics and pneumatic (me-II) | New Doc 2020-03-20 (2) |
25-May-2020 | Mechanical Engineering 3rd year Subject: Metrology and Measuring Instruments Topic: Viscometer(special measuring device) | MMI-3rd year Viscometer (fluid measurement) |
22-May-2020 | Mechanical Engineering-II Year. RAC Notes | CamScanner 05-23-2020 10.08.46-compressed |
21-May-2020 | Hydraulics and pneumatics notes( me-II) | New Doc 2020-03-20-compressed |
21-May-2020 | Mechanical Engineering 2nd year Subject : Environmental Studies Topic : Environmental legislation (Study and Q&A) | ENVIRONMENT LEGISLATION (2ND YEAR)-compressed |
20-May-2020 | Mechanical Engineering-II Year RAC NOTES | Rac |
19-May-2020 | Mechanical Engineering 2nd year Subject : Energy Conservation Topic : Energy Audit (Questions&Answers) | energy audit 2nd year-compressed |
18-May-2020 | Civil Engineering - II Year Surveying | CIVIL-II(SURVEYING) |
18-May-2020 | Civil Engineering-III Year DSMS | CIVIL-III(DSMS) |
16-May-2020 | Hydraulics and Pneumatics Notes | CamScanner 05-16-2020 13.56.38 |
15-May-2020 | Mechanical Engineering - I Year | mechanical -I-compressed |
15-May-2020 | Mechanical Engineering - II Year | MECHANICAL -II |
15-May-2020 | Mechanical Engineering 2nd year Subject: ENERGY CONSERVATION Topic: ENERGY AUDIT (STUDY) | ENERGY AUDIT(ME-2nd year- energy conservation)-compressed |
13-May-2020 | Mechanical engineering 3rd year Subject: METROLOGY AND MEASURING INSTRUMENTS Topic: TEMPERATURE MEASUREMENTS And PYROMETER. (STUDY) | MMI-3rd year Temperature Measurement( thermocouple & pyrometer)-1-compressed |
13-May-2020 | Civil Engineering - III Year | CIVIL-III |
13-May-2020 | Civil engineering - II year | CIVIL- II |
13-May-2020 | Civil - I year | CIVIL- I-compressed |
12-May-2020 | Assignments | Download 1 Download 2 Download 3 |
12-May-2020 | Mechanical engineering 2nd year "ENERGY CONSERVATION" IMPORTANT QUESTIONS FOR SEMESTER EXAMS. | |
12-May-2020 | Mechanical Engineering 2nd Year ENVIRONMENTAL STUDIES IMPORTANT QUESTIONS FOR SEMESTER EXAMS | |
12-May-2020 | Mechanical Engineering 3rd Year METROLOGY AND MEASURING INSTRUMENTS IMPORTANT QUESTIONS FOR SEMESTER EXAMS | |
11-May-2020 | Assignments for hyduralics and pneumatics(mechanical-II YEAR) | HYDRULICS AND PNEUMATICS |
11-May-2020 | Assignment for Repair and Maintenance -II (Mechanical -III Year) | REPAIR AND Maintenance -II |
09-May-2020 | First Year Civil : Introduction : Computer : Written Text | Download |
Government Polytechnic Lalitpur celebrated it’s third Deekshant Samaroh 2019 on dated 04.11.2019.
On this occasion the Chief Guest was Industrialist Shri Atul Sharma Ji , on behalf of Jhansi-Lalitpur MP Shri Anurag Sharma ji , Special guests were M L A sadar Shri Ramratan Kushwaha Ji, Ex Chairman Nagarpalika Shri Ramesh Khatik Ji , Chief Treasury Officer Shri Vishnu Kant Dwivedi Ji , PWD Engineer Shri V P Singh Ji , Ex BJP Jiladhyaksh Shri Ramesh Singh Lodhi Advocate Ji , and others.
At the end of the program, Principal Mr. R. S. Gurjar presented progress report of the institute and also thanked to all the Guests. The program was successfully conducted by Shri ML Shrivas , P.A. G.P. Lalitpur.
भारत छोड़ो आंदोलन की 77वी वर्षगांठ पर प्रदेश सरकार/शासन द्वारा चलाये जा रहे वृहद वृक्षारोपण कार्यक्रम शस्य श्यामलाम वसुंधरा के अंतर्गत माननीय निदेशक, प्राविधिक शिक्षा उत्तर प्रदेश कानपुर श्री आर0 सी0 राजपूत के निर्देशन एवं श्री जे0 एल0 वर्मा, संयुक्त निदेशक महोदय के संचालन में 5000 पौधरोपण एवं अखिल भारतीय तकनीकी शिक्षा परिषद, नई दिल्ली द्वारा चलाये जा रहे अभियान “एक छात्र एक पौधा “अभियान के तहत छात्र/ छात्राओं द्वारा पौध रोपण!
Swakshta program on Gandhi Ji / Shastri Ji Jayanti was organised in Government Polytechnic Lalitpur.
One day program on Swaksh Bharat, Jal Sanchayan, Jal Samvardhan & Single Use Plastic was organised in Government Polytechnic Lalitpur dated 17.09.2019. Chief Guest for the event was Jila Panchayat Adhyaksha Smt. Jay Shri Khatik Ji, Special Guest was ex Chairman Nagarpalika Shri Ramesh Khatik ji and others.
The event was a successful one in which students are encouraged to stop use single-use plastic, keep their surroundings clean.



SNo | Trade | Current Intake | Duration | Running Since | Eligible Qualification |
---|---|---|---|---|---|
1 | Modern Office Management and Secretarial Practice | 75 | 02 Years | 1987 | Intermediate |
2 | Mechanical Engineering (Maintenance) | 60 | 03 Years | 1996 | High School |
3 | Civil Engineering | 60 | 03 Years | 2008 | High School |
4 | Post Graduate Diploma In Accountancy (With Computerised Accounts and Taxation) | 75 | 01 Years | 2011 | Graduation |
SNo | Name | Designation | Mob No | |
---|---|---|---|---|
1 | Mr R S Gurzar | Principal | 9795612289 | |
2 | Mr M L Shrivas | P A Grade I | 9450034174 | Administrative Staff |
3 | Miss Usha Sahu | Librarian | 8127272251 | Administrative Staff |
4 | Mr Rupendra Kumar | Lecturer Mechanical Engineering | 7652079644 | Teaching Staff |
5 | Ms Deepti Verma | Lecturer Mechanical Engineering | 8318022781 | Teaching Staff |
6 | Ms Shivani Tiwari | Lecturer Mechanical Engineering | 7355920615 | Teaching Staff |
7 | Mr Ashfaq Hussain | Instructor Computer | 9453629962 | Supporting Teaching Staff |
8 | Mr Roop Kumar Soni | Technician | 9450934448 | Supporting Teaching Staff |
9 | Mr Neelesh Mishra | Chaukidar | 9450036422 | Fourth Class |
10 | Mrs Malti Devi | Sweeper | 6393603405 | Fourth Class |